Subtotal: $39.99
Display Mode: Digital LCD V.A.60 * 40.5mm
Measurement Mode: Oscillographic testing mode
Measurement Range: Rated cuff pressure: (0~300mmHg),
Measurement pressure: (40~230mmHg)
Pulse:(40~199) beat/minute
Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading
Standard Cuff: Soft cuff, 22-42cm
with a 240V AC Adapter inclusive
Weight: Approx 300g
External Dimensions: Approx 110mm * 110mm * 41mm
The 3rd Generation technology
Automatic power-off function
Error messages indication
1Y Warranty
Weight | 0.6 kg |
---|
Settings | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Blood Pressure Monitor Digital Electronic Upper Arm + AC Adapter remove | Digital Automatic Wrist Blood Pressure Monitor Backlit Dual User remove | New Blood Pressure Monitor Digital Electronic Upper Arm remove | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Blood Pressure Monitor Digital Electronic Upper Arm + AC Adapter remove | Digital Automatic Wrist Blood Pressure Monitor Backlit Dual User remove | New Blood Pressure Monitor Digital Electronic Upper Arm remove | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1491-2242+AC | 1491-2232+AC | 1598-White-Backlit | 1491DS2232 | 1491DS2242 | 1775-Backlit-2232 | ||||||||||||
Rating | ||||||||||||||||||
Price | $69.99 | Original price was: $69.99.$45.99Current price is: $45.99. | Original price was: $59.99.$39.99Current price is: $39.99. | Original price was: $59.99.$39.99Current price is: $39.99. | Original price was: $59.99.$45.99Current price is: $45.99. | Original price was: $59.99.$39.99Current price is: $39.99. | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-42cm with a 240V AC Adapter inclusive Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-32cm with a 240V AC Adapter inclusive Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Large Blue Backlit LCD display V.A.: 33*45mm Max. 60 * 2 group memory; Equipped with MEMS pressure sensors Advanced position sensor Excessive body motion detector Bring an accurate result on a wrist machine Oscillographic testing mode The 3rd Generation technology Irregular heart beat detection function (IHB function) Blood pressure classification indicator (WHO function); Date and time function; Automatically inflate Adopt new technology-- MWI (measuring while inflating technology) Automatic power-off function Power Source:2 X AAA batteries (Not Inclusive) Error messages indication Measurement range : pressure:(0~300mmHg), pulse:(40~199)times/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Cuff: Grey cuff (13.5-21.5cm); 2Y Free Exchange Warranty ARTG No. 211031 The item will be shipped from Melbourne Australia. | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-32cm Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Large size Cuff: Soft cuff, 22-42cm Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM)
Lifesense 1775A Electronic Blood Pressure Monitor
Features:
| ||||||||||||
Weight | 0.6 kg | 0.6 kg | 0.6 kg | 0.6 kg | 0.6 kg | 0.6 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.