Subtotal: $59.99
Display Mode: Digital LCD V.A.60 * 40.5mm
Measurement Mode: Oscillographic testing mode
Measurement Range: Rated cuff pressure: (0~300mmHg),
Measurement pressure: (40~230mmHg)
Pulse:(40~199) beat/minute
Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading
Standard Cuff: Soft cuff, 22-42cm
with a 240V AC Adapter inclusive
Weight: Approx 300g
External Dimensions: Approx 110mm * 110mm * 41mm
The 3rd Generation technology
Automatic power-off function
Error messages indication
1Y Warranty
Weight | 0.6 kg |
---|
Settings | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Digital Electronic Automatic Blood Pressure Monitor Wrist Dual User remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM) remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | Omron Blood Pressure Monitor regular large cuff AC Power Adapter remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Digital Electronic Automatic Blood Pressure Monitor Wrist Dual User remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM) remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | Omron Blood Pressure Monitor regular large cuff AC Power Adapter remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1491-2242+AC | 1598-White-Mono | 1598-Black-Backlit | 2080-2232 | 1775-Backlit-2232 | CuffAP-P | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $69.99 | $59.99 | Original price was: $59.99.$39.99Current price is: $39.99. | Original price was: $89.99.$55.99Current price is: $55.99. | Original price was: $59.99.$39.99Current price is: $39.99. | $18.99 – $29.99 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-42cm with a 240V AC Adapter inclusive Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Large LCD display V.A.: 33*45mm Max. 60 * 2 group memory; Equipped with MEMS pressure sensors Advanced position sensor Excessive body motion detector Bring an accurate result on a wrist machine Oscillographic testing mode The 3rd Generation technology Irregular heart beat detection function (IHB function) Blood pressure classification indicator (WHO function); Date and time function; Automatically inflate Adopt new technology-- MWI (measuring while inflating technology) Automatic power-off function Power Source:2 X AAA batteries (Not Inclusive) Error messages indication Measurement range : pressure:(0~300mmHg), pulse:(40~199)times/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Cuff: Grey cuff (13.5-21.5cm); 2Y Free Exchange Warranty ARTG No. 211031 The item will be shipped from Melbourne Australia. | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) - Free Shipping within NZ
Features:
| Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM)
Features:
| Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM)
Lifesense 1775A Electronic Blood Pressure Monitor
Features:
| Omron Blood Pressure Monitor Regular Large Cuff with AC Power Adapter
Features:
| ||||||||||||||
Weight | 0.6 kg | 0.6 kg | 0.5 kg | 0.6 kg | 0.6 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.