No products in the cart.
Display Mode: Digital LCD V.A.60 * 40.5mm
Measurement Mode: Oscillographic testing mode
Measurement Range: Rated cuff pressure: (0~300mmHg),
Measurement pressure: (40~230mmHg)
Pulse:(40~199) beat/minute
Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading
Standard Cuff: Soft cuff, 22-42cm
with a 240V AC Adapter inclusive
Weight: Approx 300g
External Dimensions: Approx 110mm * 110mm * 41mm
The 3rd Generation technology
Automatic power-off function
Error messages indication
1Y Warranty
Weight | 0.6 kg |
---|
Settings | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Blood Pressure Monitor Digital Electronic Upper Arm remove | Large 32-42 CM Cuff for Digital Blood Pressure Monitor remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM) remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | New Blood Pressure Monitor Digital Electronic Upper Arm remove | Large 32-42 CM Cuff for Digital Blood Pressure Monitor remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM) remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1491-2242+AC | 1491DS2232 | Cuff3242 | 1598-Black-Backlit | 2080-2232 | 1775-Backlit-2232 | ||||||||||||
Rating | ||||||||||||||||||
Price | $69.99 | Original price was: $59.99.$39.99Current price is: $39.99. | $26.99 | Original price was: $59.99.$39.99Current price is: $39.99. | Original price was: $89.99.$55.99Current price is: $55.99. | Original price was: $59.99.$39.99Current price is: $39.99. | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-42cm with a 240V AC Adapter inclusive Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-32cm Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Large Size Cuff 32-42 cm size | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) - Free Shipping within NZ
Features:
| Digital Bluetooth Wireless Blood Pressure Monitor Machine - Upper Arm with Standard Cuff (22-32CM)
Features:
| Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Standard Cuff (22-32CM)
Lifesense 1775A Electronic Blood Pressure Monitor
Features:
| ||||||||||||
Weight | 0.6 kg | 0.6 kg | 0.4 kg | 0.5 kg | 0.6 kg | 0.6 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.