No products in the cart.
Display Mode: Digital LCD V.A.60 * 40.5mm
Measurement Mode: Oscillographic testing mode
Measurement Range: Rated cuff pressure: (0~300mmHg),
Measurement pressure: (40~230mmHg)
Pulse:(40~199) beat/minute
Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading
Standard Cuff: Soft cuff, 22-42cm
with a 240V AC Adapter inclusive
Weight: Approx 300g
External Dimensions: Approx 110mm * 110mm * 41mm
The 3rd Generation technology
Automatic power-off function
Error messages indication
1Y Warranty
Weight | 0.6 kg |
---|
Settings | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | Digital Automatic Blood Pressure Monitor - Wrist Style (Dual User) remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | GermanAEG Digital Electronic Backlit Blood Pressure Monitor Upper Arm with 22-42CM Large Cuff + Adapter remove | Large 32-42 CM Cuff for Digital Blood Pressure Monitor remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Large Cuff (22-42CM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Blood Pressure Monitor Digital Electronic Upper Arm 22-42CM Large Cuff + AC Adapter remove | Digital Automatic Blood Pressure Monitor - Wrist Style (Dual User) remove | Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) remove | GermanAEG Digital Electronic Backlit Blood Pressure Monitor Upper Arm with 22-42CM Large Cuff + Adapter remove | Large 32-42 CM Cuff for Digital Blood Pressure Monitor remove | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Large Cuff (22-42CM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1491-2242+AC | 1598-Black-Mono | 1598-Black-Backlit | 5718-2242-AC | Cuff3242 | 1775-Backlit-2242 | ||||||||||||
Rating | ||||||||||||||||||
Price | $69.99 | $59.99 | Original price was: $59.99.$39.99Current price is: $39.99. | Original price was: $79.99.$59.99Current price is: $59.99. | $26.99 | Original price was: $59.99.$45.99Current price is: $45.99. | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Display Mode: Digital LCD V.A.60 * 40.5mm Measurement Mode: Oscillographic testing mode Measurement Range: Rated cuff pressure: (0~300mmHg), Measurement pressure: (40~230mmHg) Pulse:(40~199) beat/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Standard Cuff: Soft cuff, 22-42cm with a 240V AC Adapter inclusive Weight: Approx 300g External Dimensions: Approx 110mm * 110mm * 41mm The 3rd Generation technology Automatic power-off function Error messages indication 1Y Warranty | Digital Automatic Blood Pressure Monitor - Wrist Style (Dual User) Large LCD display (V.A.: 33*45mm)
Features:
| Digital Automatic Wrist Blood Pressure Monitor - Backlit (Dual User) - Free Shipping within NZ
Features:
| BMG5718 electronic Blood Pressure monitor FEATURES Blue mode LCD backlight display V.A.:73*49mm Max. 60 * 2 group memory Dual User Equipped with MEMS pressure sensors Fashionable touch sensor switch, make the distinctive operation feeling. Oscillographic testing mode The 3rd Generation technology Irregular heart beat detection function (IHB function) Blood pressure classification indicator (WHO function); Date and time function; Automatically inflate Adopt new technology-- MWI (measuring while inflating technology) Automatic power-off function Power: 240V AC 6V adapter inclusive Error messages indication Measurement range : pressure:(0~300mmHg), pulse:(40~200)times/minute Accuracy: Pressure: ± 3mmHg; Pulse :±5% of reading Cuff: Soft large size cuff 22-42cm 1Y Warranty ARTG number is 211031 | Large Size Cuff 32-42 cm size | Digital Electronic Backlit Blood Pressure Monitor - Upper Arm Automatic with Large Cuff (22-42CM)
Lifesense 1775A Electronic Blood Pressure Monitor
Features:
| ||||||||||||
Weight | 0.6 kg | 0.5 kg | 0.5 kg | 0.6 kg | 0.4 kg | 0.6 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.