Subtotal: $38.99
Product Description
SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM FITTING.
Colour: Black
– The actual item will be dispatched from Melbourne Australia
Weight | 1 kg |
---|
Settings | 32mm Vacuum Cleaner Nozzle - Ideal for Hard Floors and Carpets remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC14 remove | Wessel Werk 3-in-1 Cleaning Tool for Turbo and Electro Brushes Nozzle remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | NEW German Wessel Werk 32MM VACUUM CLEANER NOZZLE HEAD FOR HARD FLOOR & CARPET, remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 32mm Vacuum Cleaner Nozzle - Ideal for Hard Floors and Carpets remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC14 remove | Wessel Werk 3-in-1 Cleaning Tool for Turbo and Electro Brushes Nozzle remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | NEW German Wessel Werk 32MM VACUUM CLEANER NOZZLE HEAD FOR HARD FLOOR & CARPET, remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NZ32 | HF033+HF041 | WWCT | EN598 | RD264 | HF033+HF040 | ||||||||||||
Rating | ||||||||||||||||||
Price | $34.99 | Original price was: $39.98.$19.99Current price is: $19.99. | $9.99 – $12.99 | Original price was: $198.99.$128.99Current price is: $128.99. | $35.99 | Original price was: $39.98.$19.99Current price is: $19.99. | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Product Description SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM FITTING. Colour: Black - The actual item will be dispatched from Melbourne Australia | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC14 1 x Generic Dyson Pre-filter for all DC14, DC15 High quality washable replacement filter 1 x Generic Dyson Post-filter for all DC14 High quality washable replacement filter Dyson recommends washing your pre-filter at least once every 3 months Australian seller This Replacement/Spare Pre-filter fits all DC14 vacuum cleaners. NB: This is a high quality generic (non-original) filter. Compatible Models: Fits all Dyson DC14 |
CLEANING TOOLSmall tool for turbo and electro brushesEasy cleaning of turbo and electro brushesThe cleaning tool is ideal for cleaning the brush roller of turbo and electric brushes. The tool can be used to easily remove dust, stickung hair and threads wrapped around the brush roller. It is easy to use and combines three different functions.
quick search: WWCT |
| Product Description SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM FITTING. Colour: Black - The actual item will be dispatched from Melbourne Australia | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 1 x Generic Dyson Pre-filter for all DC05, DC08 High quality washable replacement filter 1 x Generic Dyson Post-filter for all DC05, DC08, High quality washable replacement filter Dyson recommends washing your pre-filter at least once every 3 months Australian seller This Replacement/Spare Pre-filter fits all DC05, DC08 vacuum cleaners. NB: This is a high quality generic (non-original) filter. Compatible Models: Fits all Dyson DC05, DC08 | ||||||||||||
Weight | 1 kg | 0.5 kg | 0.1 kg | 3.5 kg | 1 kg | 0.5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.