No products in the cart.
Product Description
SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM FITTING.
Colour: Black
– The actual item will be dispatched from Melbourne Australia
Weight | 1 kg |
---|
Settings | 32mm Vacuum Cleaner Nozzle - Ideal for Hard Floors and Carpets remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | Enigma 30V Cordless Handheld Vacuum - Powerful Cleaning with Brushless Motor remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | Akitas AK561 Handheld VAC: Powerful, Efficient, and Easy-to-Use Vacuum Cleaner for Home remove | DYSON V7 V8 Pre Post FILTER Animal Washable remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 32mm Vacuum Cleaner Nozzle - Ideal for Hard Floors and Carpets remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | Enigma 30V Cordless Handheld Vacuum - Powerful Cleaning with Brushless Motor remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | Akitas AK561 Handheld VAC: Powerful, Efficient, and Easy-to-Use Vacuum Cleaner for Home remove | DYSON V7 V8 Pre Post FILTER Animal Washable remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | NZ32 | EN598 | EN596 | HF033+HF040 | AK561 | HF137+HF367 | ||||||||||||
Rating | ||||||||||||||||||
Price | $34.99 | Original price was: $198.99.$128.99Current price is: $128.99. | Original price was: $258.99.$189.99Current price is: $189.99. | Original price was: $39.98.$19.99Current price is: $19.99. | Original price was: $168.99.$109.99Current price is: $109.99. | Original price was: $39.98.$19.99Current price is: $19.99. | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Product Description SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM FITTING. Colour: Black - The actual item will be dispatched from Melbourne Australia |
| Enigma 30V Cordless Handheld Vacuum - Powerful Cleaning with Brushless Motor and Turbo Nozzle
| Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 1 x Generic Dyson Pre-filter for all DC05, DC08 High quality washable replacement filter 1 x Generic Dyson Post-filter for all DC05, DC08, High quality washable replacement filter Dyson recommends washing your pre-filter at least once every 3 months Australian seller This Replacement/Spare Pre-filter fits all DC05, DC08 vacuum cleaners. NB: This is a high quality generic (non-original) filter. Compatible Models: Fits all Dyson DC05, DC08 | AK561 Handheld VAC: Powerful, Efficient, and Easy-to-Use Vacuum Cleaner for Your Home
Features:
| This is a set of very high-quality aftermarket Dyson Pre Post motor washable filter to fit the Dyson V7 V8 Animal, Absolute handheld Vacuum Cleaner. Although this filter is a pre Washable Filter it should be replaced about every 12 months. Dyson OEM part number: 965661-01 Dyson V7 vacuums Dyson V7 Cord-Free Dyson V7 Trigger vacuum Dyson V8 vacuums Dyson V8 Cord-Free Dyson V8 Trigger vacuum Dyson V8 Car Boat Extra Dyson V8 Flexi vacuum Dyson V8 Fluffy vacuum Dyson V8 Top Dog vacuum Dyson V8 Absolute vacuum Dyson V8 vacuum Dyson V8 Animal Extra 1X Dyson Pre Filter 1X Dyson Post Filter Please check out our other listings for Dyson parts including many more vacuum cleaner parts. We stock Dyson filters for many models of Dyson. | ||||||||||||
Weight | 1 kg | 3.5 kg | 3.5 kg | 0.5 kg | 5.2 kg | 0.5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.