No products in the cart.
Product Description
SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM and 35mm FITTING.
Colour: Black
– The actual item will be dispatched from Melbourne Australia
Weight | 1 kg |
---|
Settings | NEW German Wessel Werk 32 35MM VACUUM CLEANER NOZZLE HEAD FOR HARD FLOOR CARPET, remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | DYSON V6 Pre Post FILTER DC58 DC59 DC61 DC62 Animal DC72 Washable remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | Daiso protable Handheld dry wet vacuum cleaner car 7.2v remove | Enigma 1200W Turbo Nozzle Handstick Handheld Bagless Hand Stick Vacuum Cleaner remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NEW German Wessel Werk 32 35MM VACUUM CLEANER NOZZLE HEAD FOR HARD FLOOR CARPET, remove | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 remove | DYSON V6 Pre Post FILTER DC58 DC59 DC61 DC62 Animal DC72 Washable remove | Enigma Turbo Cordless Handheld Animal Bagless Handstick Stick Vacuum Cleaner remove | Daiso protable Handheld dry wet vacuum cleaner car 7.2v remove | Enigma 1200W Turbo Nozzle Handstick Handheld Bagless Hand Stick Vacuum Cleaner remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | RD264+32>35mm adapter | HF033+HF040 | HF137+HF137A | EN598 | Daiso | EN585NZ32 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $38.99 | Original price was: $39.98.$19.99Current price is: $19.99. | Original price was: $39.98.$19.99Current price is: $19.99. | Original price was: $198.99.$128.99Current price is: $128.99. | Original price was: $49.99.$29.99Current price is: $29.99. | Original price was: $99.99.$79.99Current price is: $79.99. | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Product Description SUITABLE FOR MOST POPULAR MAKES OF VACUUM CLEANERS INCLUDING ELECTROLUX, HOOVER, KAMBROOK, NILFISK LG, PANASONIC, SANYO, SAMSUNG, VOLTA, VAX, WERTHEIM, DUCTED SYSTEMS AND ALL CLEANERS WITH A 32MM and 35mm FITTING. Colour: Black - The actual item will be dispatched from Melbourne Australia | Dyson Vacuum Pre Post Motor HEPA Washable Replacement Filter Kit DC05 DC08 1 x Generic Dyson Pre-filter for all DC05, DC08 High quality washable replacement filter 1 x Generic Dyson Post-filter for all DC05, DC08, High quality washable replacement filter Dyson recommends washing your pre-filter at least once every 3 months Australian seller This Replacement/Spare Pre-filter fits all DC05, DC08 vacuum cleaners. NB: This is a high quality generic (non-original) filter. Compatible Models: Fits all Dyson DC05, DC08 | This is a set of very high-quality aftermarket Dyson Pre Post motor washable filter to fit the Dyson V6 DC58 DC59 DC61 DC62 V6, V6 Absolute, V6 Total Clean, V6 Fluffy, V6 Animal, Absolute handheld Vacuum Cleaner. Although this filter is a pre Washable Filter it should be replaced about every 12 months. Dyson OEM part number: 965661-01 DC58 Animal Complete Dyson V6 vacuums Dyson V6 Cord-Free Dyson V6 Trigger vacuum Dyson V6 Total Clean vacuum Dyson V6 Animal vacuum Dyson V6 Car Boat vacuum Dyson V6 Trigger Pro Dyson V6 Trigger Dyson V6 Car Boat Extra Dyson V6 Flexi vacuum Dyson V6 Fluffy vacuum Dyson V6 Top Dog vacuum Dyson V6 Absolute vacuum Dyson V6 vacuum Dyson V6 Animal Extra DC59 DC59 Animal Complete DC59 Animal 1X Dyson Pre Filter 1X Dyson Post Filter Please check out our other listings for Dyson parts including many more vacuum cleaner parts. We stock Dyson filters for many models of Dyson. |
| FEATURES
| 1200W Turbo Nozzle Handstick Handheld Bagless Hand Stick Vacuum Cleaner
Features:
| ||||||||||||||
Weight | 1 kg | 0.5 kg | 0.5 kg | 3.5 kg | 1.5 kg | 3.5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 18 × 28 × 45 cm | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.