No products in the cart.
Smart Bluetooth 4.0 technology
One-stop health tracking scale
12 parameters measurements
Compatible with IOS or Android devices
Sync data to iHealth and google health kit
Auto power off design
Low battery/over-load indication
Battery operated
WHAT’S IN THE BOX
1 x Bluetooth Bathroom Scale (BRAND NEW)
1 x English User Manual
Batteries included (2 x AAA)
KEY FEATURES
quick search: 8028B 8028
Weight | 1.8 kg |
---|---|
color | Black, White |
Settings | Wireless Bluetooth Digital Bathroom Body Fat Scale 180KG Weight Scales BMI Water - 8028 Black remove | Industrial Electronic Scale - High Precision, Durable, and Reliable - 150Kg remove | Digital Electronic Glass Bathroom Weight body Scale Scales Backlit 180kg - Black remove | Electronic Digital Glass Bathroom Scale Scales 180KG - Transparent remove | Digital Electronic 40kg 1g Kitchen Scale Commercial Shop Computing Food Weight - White remove | Vienna Faux Leather Barstool - Black / White remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wireless Bluetooth Digital Bathroom Body Fat Scale 180KG Weight Scales BMI Water - 8028 Black remove | Industrial Electronic Scale - High Precision, Durable, and Reliable - 150Kg remove | Digital Electronic Glass Bathroom Weight body Scale Scales Backlit 180kg - Black remove | Electronic Digital Glass Bathroom Scale Scales 180KG - Transparent remove | Digital Electronic 40kg 1g Kitchen Scale Commercial Shop Computing Food Weight - White remove | Vienna Faux Leather Barstool - Black / White remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 8028-B | 150Kg | 918-Black | 903-Transparent | 40Kg-White | Vienna-P | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Original price was: $52.99.$26.99Current price is: $26.99. | Original price was: $119.99.$65.99Current price is: $65.99. | Original price was: $36.99.$21.99Current price is: $21.99. | Original price was: $36.99.$24.99Current price is: $24.99. | Original price was: $69.99.$45.99Current price is: $45.99. | Original price was: $99.99.$79.99Current price is: $79.99. | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Smart Bluetooth 4.0 technology
One-stop health tracking scale
12 parameters measurements
Compatible with IOS or Android devices
Sync data to iHealth and google health kit
Auto power off design
Low battery/over-load indication
Battery operated
WHAT'S IN THE BOX
1 x Bluetooth Bathroom Scale (BRAND NEW)
1 x English User Manual
Batteries included (2 x AAA)
KEY FEATURES
| We are pleased to present this high-quality industrial electronic scale, designed for precise and accurate measurements in various business, farming, and industrial applications.
About this item:
| Features
| Features
| •WHAT'S IN THE BOX
1x 40kg capacity digital kitchen scales (BRAND NEW)
English instruction manual
Highly accurate sensors
Stores up to 8 unit prices and 99 accumulation memory
Large LCD display
Oil and waterproof keyboard
1g increment readings
Up to 140 hours continuous use on a single battery charge
Power tare, zero, low battery, power indicators
Power: AC or rechargeable battery
Battery included: 4V 6AH recharge battery
Capacity: 40kg
Increment: 1g
Precision: 1/3000F.S
Display windows: Weight (5 digits), Unit price (5 digits), Total Price (6 digits)
Platform size: 35x23cm
Product size: 35.5x33x12cm
Colour: White
| 69cm Vienna Faux Leather Barstool
Description: Introduce an elegant and timeless appeal to your bar area or high table with the 69cm Vienna Faux Leather Barstool. This sophisticated barstool combines comfort and style for a truly refined seating experience.
Key Features:
| ||||||||||||||||
Weight | 1.8 kg | 9 kg | 1.6 kg | 1.6 kg | 2.9 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.